Your Constellations

The constellations below created by kids like you! Each display shows the constellation’s stars (from the SkyServer notebook). Click on “Navigate” to see the star in the Navigation tool. Each also has a picture (from SkyServer) and a story about how it became a constellation.

The Question Mark

by John E.

Question Mark
objId type ra dec    
587731511531929685 STAR 18.5864613 -0.89858914 Explore Navigate
587731512068735025 GALAXY 18.43587427 -0.46137433 Explore Navigate
587731512068735889 GALAXY 18.46088211 -0.54390181 Explore Navigate
587731512068866867 GALAXY 18.71196276 -0.48509125 Explore Navigate
588015508203700929 STAR 18.48663397 -0.64131056 Explore Navigate
588015508203765785 STAR 18.57239752 -0.6922446 Explore Navigate
588015508203765959 GALAXY 18.58265205 -0.80327155 Explore Navigate
588015508740636695 GALAXY 18.54161743 -0.39993257 Explore Navigate
588015508740637393 STAR 18.655419 -0.40044552 Explore Navigate

Notebook saved on Wednesday, August 01, 2007 11:07:13 PM

The Goalpost

by Robert G.

The Goalpost
objId type ra dec    
587731512068997587 GALAXY 19.03309953 -0.43837621 Explore Navigate
587731512068998024 GALAXY 19.04563773 -0.52919843 Explore Navigate
587731512069062675 STAR 19.13992891 -0.55110614 Explore Navigate
587731512069062718 GALAXY 19.19260943 -0.44968586 Explore Navigate
587731512069062959 GALAXY 19.10194247 -0.55060927 Explore Navigate
587731512069128810 GALAXY 19.24401565 -0.54024549 Explore Navigate
588015508203962432 GALAXY 19.08477239 -0.68403199 Explore Navigate
588015508204027946 GALAXY 19.24179994 -0.67806658 Explore Navigate

Notebook saved on Wednesday, August 01, 2007 11:18:41 PM