Your Constellations
The constellations below were created by kids like you! Each display shows the constellation’s stars (from the SkyServer notebook). Click on “Navigate” to see the star in the Navigation tool. Each also has a picture (from SkyServer) and a story about how it became a constellation.
The Goalpost
by Luke R.

objId | type | ra | dec | ||
587731511532192423 | STAR | 19.09207828 | -0.90541215 | Explore | Navigate |
587731511532257303 | GALAXY | 19.23916152 | -0.90570318 | Explore | Navigate |
588015508203962435 | GALAXY | 19.08214228 | -0.69372991 | Explore | Navigate |
588015508203963247 | GALAXY | 19.10934849 | -0.82672426 | Explore | Navigate |
588015508204027940 | GALAXY | 19.24267785 | -0.67644748 | Explore | Navigate |
588015508204027968 | GALAXY | 19.25272366 | -0.78665645 | Explore | Navigate |
Notebook saved on Wednesday, August 01, 2007 11:14:22 PM
The Goalpost
by Tom W.

objId | type | ra | dec | ||
587731512068931658 | GALAXY | 18.9130536 | -0.58931532 | Explore | Navigate |
587731512069062679 | GALAXY | 19.13739672 | -0.55020734 | Explore | Navigate |
587731512069062710 | STAR | 19.18659677 | -0.44767918 | Explore | Navigate |
587731512069128198 | STAR | 19.23898785 | -0.54577371 | Explore | Navigate |
588015508203896905 | STAR | 18.90491644 | -0.73347602 | Explore | Navigate |
588015508204027957 | GALAXY | 19.22802022 | -0.68079051 | Explore | Navigate |
588015508740768297 | STAR | 18.86171874 | -0.40890135 | Explore | Navigate |
Notebook saved on Wednesday, August 01, 2007 11:16:10 PM